Accounting services
Accounting services are provided under a contract of service. We are responsible for the quality of services. Always hand over the job on time. Guarantee the safety of confidential information.
Services | without paid workers | with paid workers |
accountings for The national provisions (standards) (including tax accounting); | ||
The physical entities-entrepreneurs (not VAT payers) on a common and simplified system of taxation | from 750,00 UAH | from 1050,00 UAH |
The physical entities-entrepreneurs (VAT payers) on a common and simplified system of taxation | from 1500,00 UAH | from 1800,00 UAH |
The juridical entities-entrepreneurs (not VAT payers) on a common and simplified system of taxation | from 1500,00 UAH | from 1800,00 UAH |
The juridical entities-entrepreneurs (VAT payers) on a common and simplified system of taxation | from 1800,00 UAH | from 2200,00 UAH |
accountings for the Мanagement By Objectives (including tax accounting); | ||
The juridical entities-entrepreneurs (not VAT payers) on a common and simplified system of taxation | - | from 5400,00 UAH |
The juridical entities-entrepreneurs (VAT payers) on a common and simplified system of taxation | - | from 7200,00 UAH |
transformation of financial statements ( acc. to MBO); |
||
The juridical entities-entrepreneurs (not VAT payers) on a common and simplified system of taxation | - | from 3000,00 UAH |
The juridical entities-entrepreneurs (VAT payers) on a common and simplified system of taxation | - | from 3750,00 UAH |
restoration of accounting; | ||
If the accountings are before the restoration of the program 1C | 50% of the cost of accounting services from the same amount of work | |
If the accountings are made by other programs | 85% of the cost of accounting services from the same amount of work | |
If the accounting is absent | 100% of the cost of accounting services from the same amount of work | |
the organization and control of accounting; | ||
Organization of accounting and bookkeeping service work by 1 accountant | - | from 2200,00 UAH |
Organization of accounting and bookkeeping service work by 2,3 accountants | - | from 3750,00 UAH |
Organization of accounting and bookkeeping service work by 4,5 accountants | - | from 5700,00 UAH |
Organization of accounting and bookkeeping service work by 6 and more accountants | - | contractual |
financial analysis of the enterprise etc. | - | contractual |
Accountings for the national provisions (standards) (including staff and tax accountings) includes:
- The treatment of the primary documentation;
- Wages, salaries, advances selling hospital ...;
- Accounting (by national standards), tax, and accounting personnel;
- Preparation and submission of reports to regulatory authorities.
Accountings for the Мanagement By Objectives (including staff and tax accountings) includes:
- The treatment of the primary documentation;
- Wages, salaries, advances selling hospital, etc ...;
- Accounting (by international standards), tax, and accounting personnel;
- Preparation and submission of reports to regulatory authorities.
Transformation of financial statements ( acc. to MBO) includes:
- Preparation of financial statements in accordance with international standards;
- Provide transcripts to certain articles of the reporting
Restoration of accounting include:
- Analysis of the records, if any;
- The correct reflection of all business transactions in the account;
- If necessary, the preparation and submission of a subdivision calculations have filed statements.
The organization and control of accounting include:
- Consult your experts on accounting;
- Control of your accounting (monitoring the timely performance of their duties, proper record keeping, filling reporting, timely payment of taxes and duties, etc..)
The financial analysis of the company and other services include:
- Giving you the information you are interested for effective business management and decision-making the most faithful.